Fitness
Group Exercise Timetable
Get a jump on your day!

Group Exercise Timetable
Please note, the following sessions are non-coached sessions, not classes: Evergreens Badminton, Evergreens Pickleball, Walking Netball
Timetable for Monday
Time | Class | Facility |
07:15 - 08:00 | Total Fitness | Indoor Track |
07:15 - 08:00 | Les Mills Virtual Trip | Cycle Studio |
09:00 - 09:50 | Evergreens Exercise to Music | Sports Hall 3 |
09:00 - 09:45 | Les Mills Virtual Trip | Cycle Studio |
09:15 - 09:45 | Gym Induction | The Gym |
09:30 - 11:00 | Cardiac Rehab (email to book) | Sky Studio & Seminar Room |
10:00 - 10:45 | Stretch | Aquatics Studio |
10:00 - 10:50 | Evergreens Exercise to Music | Indoor Track |
10:00 - 11:50 | Evergreens Pickleball | Sports Hall 2 & 3 |
11:00 - 11:50 | Evergreens Weightlifting Circuits | Performance Studio |
11:00 - 11:50 | Qi Gong | Sky Studio |
11:00 - 11:50 | Les Mills Virtual RPM | Cycle Studio |
12:00 - 12:45 | Aqua Aerobics | 25m Pool |
12:00 - 12:45 | Studio Cycling & Core | Cycle Studio |
12:00 - 13:50 | Evergreens Badminton | Sports Hall 2 & 3 |
12:05 - 12:55 | Step | Sky Studio |
12:15 - 12:45 | HIT | The Gym |
12:15 - 13:00 | HYROX | Performance Studio |
13:00 - 13:50 | Body Pump | Sky Studio |
14:00 - 16:00 | Evergreens Table Tennis | Sports Hall |
14:00 - 14:50 | Les Mills Virtual RPM | Cycle Studio |
14:30 - 15:30 | Stable & Able | Sky Studio |
16:00 - 17:00 | Teen Gym | The Gym |
16:00 - 16:45 | Les Mills Virtual Trip | Cycle Studio |
17:20 - 18:05 | Zumba | Sky Studio |
17:30 - 18:15 | Studio Cycling | Cycle Studio |
18:00 - 18:30 | HIT | The Gym |
18:10 - 18:55 | Body Pump | Sky Studio |
19:00 - 20:00 | Weightlifting Circuits | Platforms |
19:05 - 19:55 | Zumba | Sky Studio |
19:10 - 20:00 | Yin Yoga | Aquatics Studio |
20:15 - 21:05 | Yin Yoga | Sky Studio |
20:15 - 21:00 | Les Mills Virtual Trip | Cycle Studio |
21:00 - 21:50 | Les Mills Virtual RPM | Cycle Studio |
Timetable for Monday
Time | Class | Facility |
07:15 - 08:05 | Les Mills Virtual RPM | Cycle Studio |
07:15 - 08:00 | Total Fitness | Indoor Track |
08:00 - 08:50 | Body Balance | Sky Studio |
09:00 - 09:50 | Exercise to Music | Sports Hall 3 |
09:00 - 09:45 | Les Mills Virtual Trip | Cycle Studio |
09:45 - 11:15 | Evergreens Table Tennis | Sports Hall |
09:50 - 10:40 | Evergreens Spin & Core | Cycle Studio |
10:00 - 10:45 | Stretch | Sky Studio |
10:00 - 10:50 | Qi Gong | Aquatics Studio |
10:45 - 11:35 | Evergreens Circuits | Indoor Track |
11:00 - 11:50 | Qi Gong | Aquatics Studio |
11:00 - 11:45 | Les Mills Virtual Trip | Cycle Studio |
11:00 - 11:45 | Party Step | Sky Studio |
11:40 - 12:30 | Evergreens Advanced Circuits | Indoor Track |
11:50 - 12:35 | Body Combat | Sky Studio |
12:00 - 12:30 | Gym Induction | The Gym |
12:15 - 13:05 | Les Mills Virtual RPM | Cycle Studio |
12:15 - 13:00 | Aqua Aerobics | 25m Pool |
12:15 - 12:45 | Les Mills GRIT | Sky Studio |
12:30 - 13:20 | Evergreens Metcon | Indoor Track |
12:45 - 13:15 | Les Mills GRIT | Sky Studio |
13:30 - 14:20 | Yin Fusion Yoga | Sky Studio |
14:00 - 14:30 | Les Mills Virtual Sprint | Cycle Studio |
14:30 - 15:30 | Yin Yoga | Sky Studio |
16:00 - 17:00 | Teen Gym | The Gym |
16:00 - 16:45 | Les Mills Virtual Trip | Cycle Studio |
16:15 - 17:00 | Teen Weightlifting | Performance Studio |
17:00 - 17:50 | Les Mills Virtual RPM | Cycle Studio |
17:00 - 17:45 | Beginners Yoga | Aquatics Studio |
17:00 - 17:45 | Body Attack | Sky Studio |
18:00 - 18:45 | Studio Cycling | Cycle Studio |
18:00 - 18:50 | Yoga | Sky Studio |
19:00 - 19:45 | Cardio HIT | The Gym |
19:00 - 19:50 | Yoga | Sky Studio |
Timetable for Monday
Time | Class | Facility |
07:15 - 08:00 | 15/15/15 | Cycle Studio & Performance Studio |
08:50 - 09:40 | Fitness Yoga | Sky Studio |
09:00 - 09:50 | Les Mills Virtual RPM | Cycle Studio |
09:15 - 09:45 | Gym Induction | The Gym |
10:00 - 10:50 | Fitness Yoga | Sky Studio |
10:00 - 10:50 | Legs, Bums & Tum | Aquatics Studio |
10:00 - 10:50 | Zumba Gold | Sports Hall 2 & 3 |
11:00 - 11:55 | Evergreens Yoga | Aquatics Studio |
11:00 - 11:50 | Zumba Gold | Sky Studio |
11:00 - 12:30 | Walking Netball | Sports Hall 2 & 3 |
11:00 - 13:00 | Evergreens Pickleball | Sports Hall 1 |
11:05 - 11:55 | Evergreens Circuits | Indoor Track |
12:00 - 12:45 | Aqua Aerobics | 25m Pool |
12:00 - 12:45 | Cardio HIT | The Gym |
12:00 - 12:50 | Qi Gong | Sky Studio |
12:15 - 12:45 | Les Mills Virtual Sprint | Cycle Studio |
13:00 - 13:50 | Stability Fit | Sky Studio |
13:30 - 14:15 | HYROX | Performance Studio |
14:00 - 14:30 | Les Mills Virtual RPM | Cycle Studio |
16:00 - 16:50 | Les Mills Virtual Trip | Cycle Studio |
16:00 - 17:00 | Teen Gym | The Gym |
17:30 - 18:15 | Studio Cycling | Cycle Studio |
17:45 - 18:35 | Body Pump | Sky Studio |
18:00 - 18:30 | HIT | The Gym |
18:15 - 19:05 | Body Attack | Sky Studio |
19:00 - 20:00 | Weightlifting Circuits | Platforms |
19:00 - 19:45 | Les Mills Virtual RPM | Cycle Studio |
19:15 - 20:05 | Ballet Fitness | Sky Studio |
19:30 - 20:15 | HYROX | Performance Studio |
Timetable for Monday
Time | Class | Facility |
07:15 - 08:05 | Les Mills Virtual RPM | Cycle Studio |
09:00 - 09:50 | Chair Based Exercise | Sky Studio |
09:00 - 09:45 | Les Mills Virtual Trip | Cycle Studio |
09:15 - 09:45 | Gym Induction | The Gym |
09:45 - 11:15 | Evergreens Table Tennis | Sports Hall |
10:00 - 10:45 | Evergreens Chair Based Exercise | Sky Studio |
11:00 - 11:50 | Evergreens Fitness Pilates | Sky Studio |
11:00 - 12:00 | Evergreens Weightlifting Circuits | Platforms |
11:00 - 11:45 | Les Mills Virtual Trip | Cycle Studio |
12:00 - 12:45 | Evergreens Aqua Aerobics | 25m Pool |
12:00 - 12:50 | Les Mills Virtual RPM | Cycle Studio |
12:10 - 13:00 | Retro Fun Aerobics | Outdoor Track (Indoor Track Dec - April) |
12:15 - 13:00 | Weightlifting Circuits | Performance Studio |
12:20 - 13:10 | Body Pump | Sky Studio |
14:00 - 14:30 | Les Mills Virtual Sprint | Cycle Studio |
15:00 - 16:30 | Yin Fusion Yoga | Aquatics Studio |
16:00 - 16:45 | Body Pump | Sky Studio |
16:00 - 16:45 | Les Mills Virtual Trip | Cycle Studio |
16:00 - 17:00 | Teen Gym | The Gym |
17:00 - 17:50 | Body Attack | Sky Studio |
17:00 - 17:45 | Beginners Yoga | Aquatics Studio |
17:00 - 17:45 | Studio Cycling | Cycle Studio |
18:00 - 18:45 | Les Mills Virtual RPM | Cycle Studio |
18:00 - 18:50 | Yoga | Sky Studio |
19:00 - 19:45 | Cardio HIT | The Gym |
19:00 - 19:50 | Yoga | Sky Studio |
20:00 - 20:30 | Gym Induction | The Gym |
Timetable for Monday
Time | Class | Facility |
07:15 - 08:00 | Studio Cycling | Cycle Studio |
08:00 - 08:45 | HYROX | Performance Studio |
09:00 - 09:50 | Evergreens Exercise to Music | Sports Hall 3 |
09:00 - 09:30 | Les Mills Virtual Sprint | Cycle Studio |
09:30 - 11:00 | Cardiac Rehab (email to book) | Sky Studio & Seminar Room |
10:00 - 10:50 | Les Mills Dance | Sports Hall 3 |
10:05 - 10:50 | Legs Bums & Tums | Aquatics Studio |
11:00 - 11:50 | Evergreens Metcon | Indoor Track |
11:00 - 12:50 | Evergreens Pickleball | Sports Hall 2 & 3 |
11:00 - 11:50 | Les Mills Virtual RPM | Cycle Studio |
11:05 - 11:55 | Body Balance | Performance Studio |
11:15 - 12:15 | Yin Yoga | Sky Studio |
12:10 - 12:50 | Aqua Zumba | 25m Pool |
12:15 - 13:00 | Studio Cycling | Cycle Studio |
12:20 - 13:20 | Yoga | Sky Studio |
13:00 - 13:50 | Zumba | Sports Hall 3 |
14:00 - 14:45 | Les Mills Virtual Trip | Cycle Studio |
16:00 - 17:00 | Teen Gym | The Gym |
16:00 - 16:30 | Les Mills Virtual Sprint | Cycle Studio |
17:00 - 17:45 | Les Mills Virtual Trip | Cycle Studio |
17:15 - 18:05 | Body Pump | Sky Studio |
17:30 - 18:00 | HIT | The Gym |
17:30 - 18:20 | Hatha Yoga | Aquatics Studio |
18:15 - 19:05 | Body Combat | Sky Studio |
18:30 - 19:00 | Gym Induction | The Gym |
18:30 - 19:20 | Power Yoga | Aquatics Studio |
19:15 - 19:45 | Les Mills Virtual Sprint | Cycle Studio |
20:00 - 20:50 | Les Mills Virtual RPM | Cycle Studio |
21:00 - 21:45 | Les Mills Virtual Trip | Cycle Studio |
Timetable for Monday
Time | Class | Facility |
08:50 - 09:40 | Yoga | Sky Studio |
09:00 - 09:30 | Les Mills Virtual Sprint | Cycle Studio |
09:30 - 10:00 | HIT | The Gym |
10:00 - 10:50 | Body Pump | Sky Studio |
10:00 - 11:00 | Teen Gym | The Gym |
10:00 - 10:50 | Les Mills Virtual RPM | Cycle Studio |
10:15 - 11:15 | Beginners Weightlifting | Performance Studio |
11:00 - 11:45 | Les Mills Virtual Trip | Cycle Studio |
11:00 - 11:50 | Body Attack | Sky Studio |
12:00 - 12:30 | Gym Induction | The Gym |
12:00 - 12:45 | Les Mills Virtual Trip | Cycle Studio |
12:00 - 12:45 | HYROX | Performance Studio |
13:00 - 13:45 | Stretch | Sky Studio |
13:00 - 13:30 | Les Mills Virtual Sprint | Cycle Studio |
14:00 - 14:45 | Queenax HIT | The Gym |
15:00 - 15:30 | Les Mills Virtual Sprint | Cycle Studio |
16:00 - 16:45 | Les Mills Virtual Trip | Cycle Studio |
Timetable for Monday
Time | Class | Facility |
09:00 - 09:30 | Les Mills Virtual Sprint | Cycle Studio |
09:00 - 10:00 | Ashtanga Yoga | Sky Studio |
09:30 - 10:00 | HIT | The Gym |
10:00 - 11:00 | Teen Gym | The Gym |
10:00 - 10:50 | Les Mills Virtual RPM | Cycle Studio |
10:15 - 11:15 | Weightlifting Circuits | Performance Studio |
11:00 - 11:45 | Les Mills Virtual Trip | Cycle Studio |
12:00 - 12:30 | Gym Induction | The Gym |
12:00 - 13:00 | 20/20/20 | Cycle Studio / Performance Studio |
13:00 - 13:30 | Les Mills Virtual Sprint | Cycle Studio |
13:10 - 14:00 | Stretch | Sky Studio |
14:00 - 14:45 | Queenax HIT | The Gym |
14:00 - 14:50 | Les Mills Virtual RPM | Cycle Studio |
* Our Tuesday night Disability Table Tennis sessions are open to those ages 8 and older
Ready to book?
Book online to secure your place! Members can book up to 7 days in advance.
If you need to book our cardiac rehab class, email us using the link below and a member of our team will be in touch.
Book Group Exercise Online
Email Our Team